Vitamama
Prenatal daydoses
- Regular price
- 525 kr
- Sale price
- 525 kr
- Regular price
-
- Complete Prenatal Daily Pack
- With DHA, Folic Acid & Iron
- Includes Probiotics & Omega-3
Vitamama is a comprehensive daily supplement pack tailored for women before, during, and after pregnancy.
Each convenient daily sachet combines prenatal multivitamins, probiotics, omega-3 (EPA/DHA), calcium, magnesium, zinc, iron, and vitamin D3, carefully selected to support the increased nutritional needs during this life stage.
The formula provides 400 µg folic acid, contributing to maternal tissue growth during pregnancy, along with omega-3 fatty acids including DHA, which contributes to the normal development of the brain and eyes in the fetus and breastfed infants when consumed in adequate amounts.
Designed for ease and consistency, Vitamama offers a complete daily routine in one pack, supporting both mother and baby as part of a varied and balanced diet.
Vitamama daydoses consists of:
- 2 x Prenatal multivitamin
- 1 x Vitaflora (lactic acid bacteria and inulin)
- 1 x Omega 3 oil capsules (EPA/DHA)
- 1 x Calcium/Magnesium/Zinc
- 1 x Vitamin D3 1000 iu with olive oil
Recommended daily dose: As a dietary supplement take one (1) packet with meal.
30 packs per container (30 days supply).
N.B. This product is not intended to diagnose, treat, cure or prevent any disease. The supplement may not be used as a substitute for a varied diet. The intake of this supplement should not exceed the recommended dose. Keep out of reach of small children.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| SERVING SIZE | 1 packet (1 tablets / 2 softgel / 3 capsule) | |
| Omega 3 fish oil | 500mg | ** |
| Of which: | ||
| EPA | 165 mg | ** |
| DHA | 125 mg | ** |
| Inulin powder | 400 mg | ** |
| Calcium | 360 mg | 45%* |
| Magnesium | 180 mg | 48%* |
| Vitamin C | 120 mg | 150% |
| Olive oil | 99 mg | ** |
| Vitamin E | 53 mg | 441%* |
| Niacin | 40 mg | 250%* |
| Inositol | 25 mg | ** |
| Choline | 25 mg | ** |
| Pantothenic acid (Vitamin B5) | 15 mg | 250%* |
| PABA | 15 mg | ** |
| Zinc | 10 mg | 100%* |
| R-alpha-lipoic acid | 10 mg | ** |
| Lutein | 10 mg | ** |
| Riboflavin | 7 mg | 500%* |
| Vitamin B6 | 7mg | 500%* |
| Thiamine | 5.5mg | 500%* |
| Iron | 5 mg | 37.5%* |
| Citrus bioflavonoids | 5 mg | ** |
| Quercetin | 5 mg | ** |
| Beta-carotene | 3 mg | ** |
| Manganese | 2.5 mg | 125%* |
| Copper | 0.5 mg | 125%* |
| Zeaxanthin | 0.3 mg | ** |
| Folic acid | 400µg | 200%* |
| Vitamin B12 | 150µg | 6000%* |
| Biotin | 100µg | 200%* |
| Iodine | 75 µg | 50%* |
| Selenium | 50 µg | 91%* |
| Vitamin K | 45 µg | 60%* |
| Vitamin D3 | 40 µg | 800%* |
| Chromium | 30 µg | 75%* |
| Molybdenum | 25 µg | 50%* |
| Lactobacillus acidophilus | 0.2 x 10⁹ | ** |
| Lactobacillus rhamnosus | 0.15 x 10⁹ | ** |
| Bifidobacterium breve | 0.1 x 10⁹ | ** |
| Streptococcus termophilus | 0.1 x 10⁹ | ** |
| Lactobacillus casei | 0.1 x 10⁹ | ** |
| Bifidobacterium longum | 0.05 x 10⁹ | ** |
| Lactobacillus bulgaricus | 0.1 x 10⁹ | ** |
| *NRV = Nutrient Reference Value | ||
| ** No NRV established |
Key Ingredients
Vitamin B901 Folate
Folic acid (vitamin B9) must be obtained through diet or supplements, as the body cannot produce it on its own.
EPA & DHA02 Omega 3
EPA and DHA are the most important forms of Omega 3, commonly found in fish oil.
Cholecalciferol03 Vitamin D3
Vitamin D3 (cholecalciferol) is the most effective form of vitamin D and is delivered in olive oil to support optimal absorption.
Probiotic04 Lactic acid bacteria
The bacteria help maintain a balanced intestinal microbiota.






